| Semester | Category | Results |
|---|---|---|
| 4th (2016 Batch) | MCA | Download |
| 2nd (2017 Batch) | B Pharmacy | Download |
| 1st | D Pharmacy | Download |
| 1st | B Pharmacy (reappear) | Download |
| May 2018 | Exam Mode May 2018 | Download |
| 4th (2016 Batch) | B Pharmacy | Download |
| 4th (2016 Batch) | CE | Download |
| 4th (2016 Batch) | B.COM | Download |
| 4th (2016 Batch) | BBA | Download |
| 4th (2016 Batch) | BCA | Download |
| 4th (2016 Batch) | BSC Non Med | Download |
| 4th (2016 Batch) | CSE IBM | Download |
| 4th (2016 Batch) | CSE NON IBM | Download |
| 4th (2016 Batch) | EE | Download |
| 4th (2016 Batch) | ECE | Download |
| 4th (2016 Batch) | ME | Download |
| 2nd (2017 Batch) | MSc Chemistry | Download |
| 2nd (2017 Batch) | MBA | Download |
| 2nd (2017 Batch) | EE | Download |
| 2nd (2017 Batch) | ECE | Download |
| 2nd (2017 Batch) | CSE-I | Download |
| 2nd (2017 Batch) | CSE | Download |
| 2nd (2017 Batch) | CE | Download |
| 2nd (2017 Batch) | BSc Hons Chemistry | Download |
| 2nd (2017 Batch) | BSc NM | Download |
| 2nd (2017 Batch) | BCA | Download |
| 2nd (2017 Batch) | BBA | Download |
| 2nd (2017 Batch) | B.COM | Download |
| 4th | MBA | Download |
| 4th | M.Sc. Chemistry | Download |
| 2nd | B.Sc. Medical | Download |
| 4th | M.Sc. Pharm Chemistry | Download |
| 6th | BCA | Download |
| 6th | BBA | Download |
| 6th | MCA | Download |
| 6th | Bsc Non-Medical | Download |
| 6th | B COM | Download |
| 6th (2015 Batch) | B Pharm | Download |
| 6th (2015 Batch) | CE | Download |
| 6th (2015 Batch) | CSE | Download |
| 6th (2015 Batch) | CSE-I | Download |
| 6th (2015 Batch) | ECE | Download |
| 6th (2015 Batch) | EE | Download |
| 6th (2015 Batch) | ME (Adoption) | Download |
| 6th (2015 Batch) | ME | Download |
| 8th | Bsc Medical | Download |
| 8th | CSE I | Download |
| 8th | CSE | Download |
| 8th | CE | Download |
| 8th | ECE | Download |
| 8th | EE | Download |
| 8th | ME | Download |
| 8th | ME Adoption | Download |
| 8th | B Pharm | Download |
