Department of Training & Placement @ BUEST is the vehicle on which valued relationships and collaboration between the college and corporate community are formed thereby promoting partnerships between Industry and Academia. Top notch corporate houses like LnT, TATA Steel, ORANGE Business Services, Vodafone, Infosys, Wipro, Havells, and also the defense services like Indian Navy, Indian Army etc have shown a strong interest in the young professionals of BUEST to fulfill their manpower needs and BUEST professionals have always proved to be an asset to these organizations.
Training and Placement Cell at BUEST is providing ample opportunities for the young minds to sharpen their intellect and to mold soft sills through regular training programs, interaction with leaders from industry and academia and industry interface through industrial visits and projects.
Having crossed the threshold into the department, students are exposed to an unmatched learning experience, which develops their analytical thinking, and stimulates in them the acumen to excel in the toughest of competition, finally bring out of them the very best technocrats.
There are a large number of organization with which we have enjoyed lasting and fruitful relationship. These have been visiting the campus year after year for recruiting the fresh talent.

Ms. Preetika Raghav
(Head Training & Placement)
Mobile: +91 9805003031
Email : director.tpo@baddiuniv.ac.in
Ms. Preetika Raghav
Head Training & Placement
Qualification: B.Tech (ECE), MBA (Marketing HR)
Date of Joining: 16 August 2017
Work Experience: 9 years
Ms. Aanchal Rajput
Assistant Professor- PDP Trainer
Qualification: M.A English, B.Ed, UGC-NET Qualified
Date of joining: December 26, 2023
Work Experience: 1.6 Years
Ms.Shagun Thakur
Coordinator -CR
Qualification: MBA
Joining Date: 11 July 2024
Work Experience: 11 Month
Mr. Abneesh Thakur
Coordinator -CR
Qualification: MBA
Date of Joining: 11 July 2024
Work Experience: 11 Month
Personality Development Program
PDP @ BUEST is a regular program provided to each students of the university right form their inception in the university.
- Well Structured and Tailor Made Curriculum
- Personal Attention to Each and Every Student
- Extra inputs to the students week in particular areas
Training Areas :
- Soft- Skill Training
- Behavioral Training
- Corporate- Culture Training
- Aptitude Training (Quantitative/DI/ Reasoning)
Industry Visits
In order to equip the students with the latest Industry Trends, regular industry visits are organized by the department in various industries. During these visits the professionals working in these corporate share their vast experiences with BUEST students and the students also see the live working environment of the industry.
- Havells India Ltd.
- Wep Peripherals
- Cheema Boilers
- NIPER
- Ludhiana Stock Exchange
- SIEMENS
- PIFORD Technologies
- HT Media Ltd.
- PunCom
Campus Recruitment
Corporate being the ultimate destination of the young professionals of BUEST, intensive facilitation is provided to the students for starting their career with the top notch Corporate Houses. Each year, the number of companies visiting BUEST for the Campus Recruitment is increasing tremendously.
- Successful placement of 100% eligible students of 2019 batch.
- Nodal Canter for the recruitment for Indian Navy and Indian Army from the past many years.
- Dedicated support to the students for the Summer Placements.
- Goal of achieving 100% placement for 2020 batch round the corner.
Placement Data 2025-2026
| Deptt. | Name | Company | Package |
| B.Tech(CSE) | Krish Dogra | Superbill App Pvt. Ltd. | 1.2 LPA Stipend |
| B.Tech(CSE) | Mairaj Ansari | AgastyaanTechnology | 84k Stipend |
| B.Tech(CSE) | Shivam Kharyal | Future Finder | 96K Stipend |
| B.Tech(CSE) | Ritesh Prashar | Future Finder | 96K Stipend |
| B.Tech(CSE) | Nikhil | Future Finder | 96K Stipend |
| B.Tech(CSE) | Naman Sharma | Future Finder | 96K Stipend |
| B.Tech(CSE) | Nikhil | Pikasio Designers | 2.4LPA |
| B.Tech(CSE) | Ankita Thakur | Infowis IT Solution Pvt. Ltd. | 1.6 LPA |
| B.Tech(CSE) | Rashik Sharma | Solitaire Infosys | 4.0 LPA |
| B.Tech(CSE) | Vijay Prajapat | Solitaire Infosys | 4.0 LPA |
| B.Tech(CSE) | Abhishek Sharma | Bebo Technologies | 4.80 LPA |
| B.Tech(CSE) | Sarthak Chawla | Bebo Technologies | 4.80 LPA |
| B.Tech(CSE) | Vijay Prajapat | Bebo Technologies | 4.80 LPA |
| B.Tech(CSE) | Aryan | Bebo Technologies | 4.80 LPA |
| B.Tech(CSE) | Naman Kukreja | Sortiq Solutions Pvt. Ltd. | 3LPA |
| B.Tech(CSE) | Aman Gupta | coder Roots | 3.6LPA |
| B.Tech(CSE) | Prashant Mani | coder Roots | 3.6LPA |
| B.Tech(CSE) | Anish sharma | Novem Controls | 1.44 LPA Stipend |
| B.Tech(CSE) | Vanshika Srivastava | Bringle Tech | 1.32 LPA Stipend |
| B.Tech(CSE) | Kanika | Excellence Technology | 1.32 LPA Stipend |
| B.Tech(CSE) | Aqib Shekh | Solitaire Infosys | 4.0LPa |
| B.Tech(CSE) | Ariz Shekh | Solitaire Infosys | 4.0LPa |
| B.Tech(CSE) | Himanshu | Novem Controls | 1.44 LPA Stipend |
| B.Tech(CSE) | Shivam Yadav | Novem Controls | 1.8 LPA |
| B.Tech(CSE) | Ankush | Web Hopers | 1.8 LPA |
| B.Tech(CSE) | Karatik Sagar | Web Hopers | 1.8 LPA |
| B.Tech(CSE) | Rashik Sharma | Web Hopers | 1.8 LPA |
| B.Tech(CSE) | Ayush chandle | Whitehat coders | 1.44 LPA |
| B.Tech(CSE) | Rohit | Bebo Technologies | 4.80 LPA |
| B.Tech(CSE) | Sahil Hetta | Vertex Infosoft | 2.67 LPA |
| B.Tech(CSE) | Piyush Kr Singh | Tech Avtar | 1.8 LPA |
| B.Tech(CSE) | Rohit Saini | Aerial Telecom Solutions | 2.40 LPA |
| B.Tech(CSE) | Adhish Sharna | Aerial Telecom Solutions | 2.40 LPA |
| B.Tech(CSE) | Midrul | CS Soft Solutions | 2.40 LPA |
| B.Tech(CSE) | Abhishek Thakur | Meander Software Pvt Ltd | 1.8LPA |
| B.Tech(CSE) | Shiv Kumar | Infowis IT Solution Pvt. Ltd. | 2.40LPA |
| B.Tech(CSE) | Nikhil | DrawTopic | 96K LPA |
| B.Tech(CSE) | Anish Kumar | DrawTopic | 96K LPA |
| B.Tech(CSE) | Sanskar Bhalla | Zenauf Tech | 3 LPA |
| B.Tech(CSE) | Dhruv | Excellence Technology | 1.8 LPA |
| B.Tech(CSE) | Khem Chand | Excellence Technology | 1.8 LPA |
| B.Tech(CSE) | Rohit Thakur | Excellence Technology | 1.8 LPA |
| B.Tech(CSE) | Sahil Chadak | Drish Infotech Ltd. | 2.4LPA |
| B.Tech(CSE) | Kavya Sandal | NIELIT | 1.2 LPA Stipend |
| B.Tech(CSE) | Varun Kumar | ONS Energy Ltd. | 2.6LPA |
| B.Tech(CSE) | Midrul | Excellence Technology | 1.56 LPA |
| B.Tech(CSE) | Abhishek Kumar | Excellence Technology | 1.56 LPA |
| B.Tech(CSE) | Sudhanshu | Netsmartz | 3LPA |
| B.Tech(CSE) | Suraj Rana | FaramondTechnology Pvt. Ltd. | 3LPA |
| B.Tech(CSE) | Anshul Sharma | FaramondTechnology Pvt. Ltd. | 3LPA |
| B.Tech(CSE) | Kamal Kishor | Excellence Technology | 1.8 LPA |
| B.Tech(CSE) | Abhay Pratap singh | Excellence Technology | 1.8 LPA |
| B.Tech(CSE) | Akshita sharma | Rock Soft Solution | 2.4LPA |
| B.Tech(CSE) | Aman Khan | Excellence Technology | 1.8 LPA |
| B.Tech(CSE) | Nikhil Kumar | Grazitti Interactive | 5LPA |
| B.Tech(CSE) | Aman Gupta | Grazitti Interactive | 5LPA |
| BCA | Ayush Kumar | Solitaire Infosys | 4.0 LPA |
| BCA | Rohit | ArotechX Solution | 2.4LPA |
| BCA | Vinod Kumar | ArotechX Solution | 2.4LPA |
| BCA | Kamlesh Kumari | Data Analytics | 2.4LPA |
| BCA | Shagun | Data Analytics | 2.4LPA |
| BCA | Ritvik | VI Soft Tech | 2.10LPA |
| BCA | Ayush Sharma | VI Soft Tech | 2.10LPA |
| BCA | Ankit | Solitaire Infosys | 1.80 LPA |
| BCA | Vivek | Solitaire Infosys | 1.80 LPA |
| BCA | Dheeraj | Solitaire Infosys | 1.68 LPA |
| BCA | Abhinandan Kumar | Solitaire Infosys | 1.68 LPA |
| BCA | Nitesh | Solitaire Infosys | 1.80 LPA |
| BCA | Hitesh Kumar | Rocksoft Solutions | 1.20LPA |
| BCA | Subham | Rocksoft Solutions | 1.20LPA |
| BCA | Lavanya | Novem Controls | 1.80 LPA |
| BCA | Dheeraj Gupta | Solitaire Infosys | 1.68 LPA |
| BCA | Sahil | Solitaire Infosys | 1.80 LPA |
| BCA | Nitesh Kumar | Solitaire Infosys | 1.80 LPA |
| MCA | Muskan | Solitaire Infosys | 4.0 LPA |
| B. Pharmacy | Ridhi Kapoor | Sun Pharma/Torrent Pharma | 2.04LPA/1.8LPA |
| B. Pharmacy | Abhishek Anand | Sun Pharma | 2.04LPA |
| B. Pharmacy | Anshu Prakash | Sun Pharma | 2.04LPA |
| B. Pharmacy | Monika Thakur | Sun Pharma | 2.04LPA |
| B. Pharmacy | Swapnil | Sun Pharma | 2.04LPA |
| B. Pharmacy | Bhavna Sharma | Sun Pharma | 2.04LPA |
| B. Pharmacy | Hitesh Kumar Singh | Macleods Pharma | 2.52 LPA |
| B. Pharmacy | Ambika | Macleods Pharma | 2.52 LPA |
| B. Pharmacy | Shikhar Mishra | Macleods Pharma | 2.52 LPA |
| B. Pharmacy | Navneet Sharma | Macleods Pharma | 2.52 LPA |
| B. Pharmacy | Anand Kumar sharma | Macleods Pharma | 2.52 LPA |
| B. Pharmacy | Raj Singh | Macleods Pharma | 2.52 LPA |
| B. Pharmacy | Rupanshu Dahiya | Macleods Pharma/Zydus Life Sciences | 2.52 LPA/2.10 LPA |
| B. Pharmacy | Taniya | Immacule/Zydus Life Sciences | 2.4LPA/2.10LPA |
| B. Pharmacy | Muskan | Immacule | 2.4LPA |
| B. Pharmacy | Sujeet Kumar | Immacule/Panacea Biotech | 2.4LPA/3.2LPA |
| B. Pharmacy | Hitesh Singh | Immacule | 2.4LPA |
| B. Pharmacy | Gaurav | Immacule | 2.4LPA |
| B. Pharmacy | Anand Kumar Suman | Immacule | 2.4LPA |
| B. Pharmacy | Arjun | Immacule | 2.4LPA |
| B. Pharmacy | Arpita | Immacule | 2.4LPA |
| B. Pharmacy | Simran Thakur | Immacule | 2.4LPA |
| B. Pharmacy | Shikhar Mishra | Immacule | 2.4LPA |
| B. Pharmacy | Sanjana Devi | Immacule/Zydus Life Sciences | 2.4LPA/2.10LPA |
| B. Pharmacy | Vivek Pandey | Panacea Biotec | 3.2 LPA |
| B. Pharmacy | Divyanshi Thakur | Panacea Biotec/Torrent Pharma | 3.2 LPA/1.8LPA |
| B. Pharmacy | Suhani | Panacea Biotec/Zydus Life Sciences | 3.2 LPA/2.10LPA |
| B. Pharmacy | Ayushi Verma | Panacea Biotec | 3.2 LPA |
| B. Pharmacy | Pranjal Kumar | Panacea Biotec/Torrent Pharma/Zydus Life Sciences | 3.2 LPA/1.8LPA/2.10 LPA |
| B. Pharmacy | Satyam Dixit | Panacea Biotec | 3.2 LPA |
| B. Pharmacy | Ankit sharma | Zydus Lifesciences | 2.10LPA |
| M. Pharmacy | Itesh Kumar | Macleods Pharma | 3.36 LPA |
| M. Pharmacy | Ghanshyam | Macleods Pharma | 3.36 LPA |
| M. Pharmacy | Muskan | Macleods Pharma | 3.36 LPA |
| M. Pharmacy | Sonu Kumar | Morepen Laboratories | 2.40 LPA |
| M. Pharmacy | Nancy | Immacule | 3.5LPA |
| M. Pharmacy | Lakshay Gupta | Immacule | 3.5LPA |
| M. Pharmacy | Mohd. Afjal | Immacule | 3.5LPA |
| M. Pharmacy | Sonu Kumar | Immacule | 3.5LPA |
| M. Pharmacy | Vandana | Immacule | 3.5LPA |
| M. Pharmacy | Savita | Venus Remedies | 2.8LPA |
| D. Pharmacy | Vishal Kumar | Macleods Pharma | 2.25LPA |
| D. Pharmacy | Ritik Shrivastav | Macleods Pharma | 2.25LPA |
| B.Tech (Electrical) | Karan Thakur | Godrej | 1.8 LPA |
| B.Tech (Electrical) | Shivansh | Madhav KRG Ltd. | 2.40 LPA (After 1 year 3.72 LPA) |
| B.Tech (Electrical) | Nikhil | Madhav KRG Ltd. | 2.40 LPA (After 1 year 3.72 LPA) |
| B.Tech (Electrical) | Khamesh | Madhav KRG Ltd. | 2.40 LPA (After 1 year 3.72 LPA) |
| B.Tech (Electrical) | Lovely Verma | Immacule | 3 LPA |
| B.Tech (Electrical) | Arnav Rana | Immacule | 3 LPA |
| B.Tech (Electrical) | Manas Sharma | Immacule | 3 LPA |
| B.Tech (Electrical) | Ankush | Immacule | 3 LPA |
| B.Tech (Electrical) | Abhitej Singh | Immacule | 3 LPA |
| B.Tech (Electrical) | Sanyam | Torrent/Power Star Electrical/JSPL | 2.40 LPA /2.16LPA/3LPA |
| B.Tech (Electrical) | Shivam Kumar | Power star electricals | 2.16LPA |
| B.Tech (Electrical) | Chetan Verma | Power star electricals | 2.16LPA |
| SOS | Anchal Rani | ITC Limited | 2.16 LPA |
| SOS | Shilpa sharma | ITC Limited | 2.16 LPA |
| SOS | Rashmi lata | ITC Limited | 2.16 LPA |
| SOS | Shivani Sharma | Immacule(Chemistry) | 3.5LPA |
| SOS | Nikita Thakur | Immacule(Chemistry) | 3.5LPA |
| SOS | Sonali Thakur | Immacule(Chemistry) | 3.5LPA |
| SOS | Meera | ITC Limited | 2.16 LPA |
| SOS | Asha Devi | ITC Limited/Immacule | 2.16 LPA/3.5LPA |
| SOS | Rashmi Verma | ITC Limited/Immacule | 2.16 LPA/3.5LPA |
| SOS | Kamna Thakur | Immacule(Micro) | 3.5LPA |
| B.Sc | Ravi Shankar | Macleods Pharma | 2.25LPA |
| B.Sc | Prashant Sharma | Macleods Pharma | 2.25LPA |
| B.Sc | Prashant Sharma | ITC Limited | 2.16 LPA |
| B.Sc | Shushant Sharma | ITC Limited | 2.16 LPA |
| B.Sc | Shreya Tiwari | ITC Limited | 2.16 LPA |
| MBA | Kajal Sapehiya | IndoRama | 3.5LPA(MBA-HR) |
| MBA | Ishita | Kwality Walls India Ltd. | 2.25LPA(MBA-HR) |
| MBA | Atul | Immacule | 3LPA(MBA-HR) |
| MBA | Gaurav | SaintGobin | 3LPA(MBA-Marketing) |
| MBA | Aryan Sharma | SaintGobin | 3LPA(MBA-Marketing) |
| MBA | Ojas Rana | Torrent Pharma | 2LPA(MBA-HR) |
| MBA | Abhishek | Wipro | 3LPA(MBA-HR) |
| MBA | Kartik | Winner Nippon | 2.4LPA(MBA-Marketing) |
| MBA | suryakant | Winner Nippon | 2.4LPA(MBA-Marketing) |
| MBA | Suraj | Godrej | 2LPA(MBA-HR) |
| MBA | Surjeet | Panacea | 3.2LPA(MBA-HR) |
| BSc. Agriculture | Sukhwinder Kaur | HIMORD-m | 5LPA |
| BSc. Agriculture | Deepak Kumar | HIMORD-m | 5LPA |
| BSc. Agriculture | Viswas kumar Singh | HIMORD-m | 5LPA |
| BSc. Agriculture | Rashmi Sharma | HIMORD-m | 5LPA |
| BSc. Agriculture | Taranjeet Kaur | HIMORD-m | 5LPA |
| BSc. Agriculture | Riya Sharma | HIMORD-m | 5LPA |
| BSc. Agriculture | Utkarsh Jamwal | HIMORD-m | 5LPA |
| BSc. Agriculture | Ayush Gautam | HIMORD-m | 5LPA |
| BSc. Agriculture | Tanisha | HIMORD-m | 5LPA |
| BSc. Agriculture | Disha | HIMORD-m | 5LPA |
| BSc. Agriculture | Ramandeep Kaur | HIMORD-m | 5LPA |
| B.Sc Nursing | Rumana Nikhat | NIMS Hospital (Jaipur) | 2.64LPA |
| B.Sc Nursing | Hena Parween | NIMS Hospital (Jaipur) | 2.64LPA |
| B.Sc Nursing | Jiya Parween | NIMS Hospital (Jaipur) | 2.64LPA |
| B.Sc Nursing | Saema | NIMS Hospital (Jaipur) | 2.64LPA |
| B.Sc Nursing | Rishu | NIMS Hospital (Jaipur) | 2.64LPA |
| B.Sc Nursing | Vaishali | NIMS Hospital (Jaipur) | 2.64LPA |
| B.Sc Nursing | Monika | Shri Ram Hopital | 2.5LPA |
| B.Sc Nursing | Sonia Dei | Pearls Hospital | 2.5LPA |
| BPT | Tripti | Forties hopital | 3LPA |
| BPT | Ritika | Forties hopital | 3LPA |
| BPT | Diksha | Park Hospital | 3LPA |
| BPT | Mamta | clinical Labs | 2.4LPA |
| BPT | Gurdeep | Prim Physio care | 2.8LPA |
| BPT | Uttrina | Prim Physio care | 2.8LPA |
| BPT | Riya | Sterling sports & Spin Physiotherpay Center | 2.8LPA |
| BPT | Osheen | Physio care | 2.8LPA |


















