Department of Training & Placement @ BUEST is the vehicle on which valued relationships and collaboration between the college and corporate community are formed thereby promoting partnerships between Industry and Academia. Top notch corporate houses like LnT, TATA Steel, ORANGE Business Services, Vodafone, Infosys, Wipro, Havells, and also the defense services like Indian Navy, Indian Army etc have shown a strong interest in the young professionals of BUEST to fulfill their manpower needs and BUEST professionals have always proved to be an asset to these organizations.
Training and Placement Cell at BUEST is providing ample opportunities for the young minds to sharpen their intellect and to mold soft sills through regular training programs, interaction with leaders from industry and academia and industry interface through industrial visits and projects.
Having crossed the threshold into the department, students are exposed to an unmatched learning experience, which develops their analytical thinking, and stimulates in them the acumen to excel in the toughest of competition, finally bring out of them the very best technocrats.
There are a large number of organization with which we have enjoyed lasting and fruitful relationship. These have been visiting the campus year after year for recruiting the fresh talent.

Ms. Preetika Raghav
(Head Training & Placement)
Mobile: +91 9805003031
Email : director.tpo@baddiuniv.ac.in
Ms. Preetika Raghav
Head Training & Placement
Qualification: B.Tech (ECE), MBA (Marketing HR)
Date of Joining: 16 August 2017
Work Experience: 9 years
Ms. Aanchal Rajput
Assistant Professor- PDP Trainer
Qualification: M.A English, B.Ed, UGC-NET Qualified
Date of joining: December 26, 2023
Work Experience: 1.6 Years
Ms.Shagun Thakur
Coordinator -CR
Qualification: MBA
Joining Date: 11 July 2024
Work Experience: 11 Month
Mr. Abneesh Thakur
Coordinator -CR
Qualification: MBA
Date of Joining: 11 July 2024
Work Experience: 11 Month
Personality Development Program
PDP @ BUEST is a regular program provided to each students of the university right form their inception in the university.
- Well Structured and Tailor Made Curriculum
- Personal Attention to Each and Every Student
- Extra inputs to the students week in particular areas
Training Areas :
- Soft- Skill Training
- Behavioral Training
- Corporate- Culture Training
- Aptitude Training (Quantitative/DI/ Reasoning)
Industry Visits
In order to equip the students with the latest Industry Trends, regular industry visits are organized by the department in various industries. During these visits the professionals working in these corporate share their vast experiences with BUEST students and the students also see the live working environment of the industry.
Campus Recruitment
Corporate being the ultimate destination of the young professionals of BUEST, intensive facilitation is provided to the students for starting their career with the top notch Corporate Houses. Each year, the number of companies visiting BUEST for the Campus Recruitment is increasing tremendously.
- Successful placement of 100% eligible students of 2019 batch.
- Nodal Canter for the recruitment for Indian Navy and Indian Army from the past many years.
- Dedicated support to the students for the Summer Placements.
- Goal of achieving 100% placement for 2020 batch round the corner.
| Sr.No | Branch | Student Name | Company Name | Salary |
|---|---|---|---|---|
| 1 | B.Tech(CSE) | Kishor Kumar | Bebo Technologies | 6.5LPA |
| 2 | B.Tech(CSE) | Bishnupriya | Bebo Technologies | 6.5LPA |
| 3 | B.Tech(CSE) | Aryan Pal | Bebo Technologies | 6.5LPA |
| 4 | B.Tech(CSE) | Rishav | Bebo Technologies | 6.5LPA |
| 5 | B.Tech(CSE) | Tushar | Electrowaves Electronics Pvtd Ltd. | 4.5LPA |
| 6 | B.Tech(CSE) | Kanishka Gupta | Pie Soft | 4LPA |
| 7 | B.Tech(CSE) | Aryan | Solitaire Infosys Pvt. Ltd | 4LPA |
| 8 | B.Tech(CSE) | Shagun | Solitaire Infosys Pvt. Ltd | 4LPA |
| 9 | B.Tech(CSE) | Bishnupriya | Solitaire Infosys Pvt. Ltd | 4LPA |
| 10 | B.Tech(CSE) | Verender Kumar | Solitaire Infosys Pvt. Ltd | 4LPA |
| 11 | B.Tech(CSE) | Harpreet | Solitaire Infosys Pvt. Ltd | 4LPA |
| 12 | B.Tech(CSE) | Anuj Sharma | Solitaire Infosys Pvt. Ltd | 4LPA |
| 13 | B.Tech(CSE) | Anku Rana | Solitaire Infosys Pvt. Ltd | 4LPA |
| 14 | B.Tech(CSE) | Tushar | Solitaire Infosys Pvt. Ltd | 4LPA |
| 15 | B.Tech(CSE) | Saurav | Solitaire Infosys Pvt. Ltd | 4LPA |
| 16 | B.Tech(CSE) | Akshay Thakur | Grazitti Interactive | 4LPA |
| 17 | B.Tech(CSE) | Chandan | Ocean Technologies | 4LPA |
| 18 | B.Tech(CSE) | Ishant | Ocean Technologies | 4LPA |
| 19 | B.Tech(CSE) | Vishal | Ocean Technologies | 4LPA |
| 20 | B.Tech(CSE) | Amit Mishra | Ocean Technologies | 4LPA |
| 21 | B.Tech(CSE) | Anuj | Ocean Technologies | 4LPA |
| 22 | B.Tech(CSE) | Ishant | Samart Data | 4LPA |
| 23 | B.Tech(CSE) | Pushpak | Ocean Technologies | 4LPA |
| 24 | B.Tech(CSE) | Sonu Sharma | Agilsys Software Pvt Ltd | 3LPA |
| 25 | B.Tech(CSE) | Ishant | Exotica IT Solutions | 2.5LPA |
| 26 | B.Tech(CSE) | Ronit | Exotica IT Solutions | 2.5LPA |
| 27 | B.Tech(CSE) | kamla | Extech Digital | 2.5LPA |
| 28 | BCA | Srijan Shukla | Wep Solution | 4LPA |
| 29 | BCA | Priyanshi Dubey | Wep Solution | 4LPA |
| 30 | BCA | Suraj | Pie Soft | 4LPA |
| 31 | BCA | Akash | Ocean Technologies | 4LPA |
| 32 | BCA | Ritika | Ocean Technologies | 4LPA |
| 33 | BCA | Abhinav | Ocean Technologies | 4LPA |
| 34 | BCA | Pankaj Kumar | Solitaire Infosys Pvt. Ltd | 4LPA |
| 35 | BCA | Deepak Sharma | Solitaire Infosys Pvt. Ltd | 4LPA |
| 36 | BCA | Ritik | Grazitti Interactive | 4LPA |
| 37 | BCA | Archana | Solitaire Infosys Pvt. Ltd | 4LPA |
| 38 | BCA | Ritika | Solitaire Infosys Pvt. Ltd | 4LPA |
| 39 | BCA | Taukir | IDS Infotech | 3.6LPA |
| 40 | BCA | Sahil, | IDS Infotech | 3.6LPA |
| 41 | BCA | Taniya, | IDS Infotech | 3.6LPA |
| 42 | BCA | Muskan | IDS Infotech | 3.6LPA |
| 43 | BCA | Sachin | IDS Infotech | 3.6LPA |
| 44 | BCA | Mr. Karan | Excellence Technology | 3LPA |
| 45 | BCA | Anupam Kumar | Excellence Technology | 3LPA |
| 46 | BCA | Akash Mourya | Aerial Telecom Solutions | 3LPA |
| 47 | BCA | Rahul Singh | Aerial Telecom Solutions | 3LPA |
| 48 | BCA | Vishal | Excellence Technology | 3LPA |
| 49 | BCA | Shivam Thakur | Excellence Technology | 3LPA |
| 50 | BCA | Naman Jot Sharma | ALEA Modular Kitchen | 2.5LPA |
| 51 | BCA | Sachin | Home destino Pvr Ltd | 2LPA |
| 52 | BCA | Ankit | V-Believers Mkt Pvt Ltd | 2.5LPA |
| 53 | MCA | Mr.PratyushSharma | Ocean Technology | 4LPA |
| 54 | MCA | Rahul | Ocean Technologies | 4LPA |
| 55 | B.Tech(Electrical) | Anshit Kumar | Jupiter International Ltd | 4LPA |
| 56 | B.Tech(Electrical) | Atul Kumar Rohit | Jupiter International Ltd | 4LPA |
| 57 | B.Tech(Electrical) | Akshat Bhardwaj | Jupiter International Ltd | 4LPA |
| 58 | B.Tech(Electrical) | Sidharth Kumar | Jupiter International Ltd | 4LPA |
| 59 | B.Tech(Electrical) | Anshul | Jupiter International Ltd | 4LPA |
| 60 | B.Tech(Electrical) | Ayush Katoch | Jupiter International Ltd | 4LPA |
| 61 | B.Tech(Electrical) | Manish Kumar | Jupiter International Ltd | 4LPA |
| 62 | B.Tech(Electrical) | Ritik Dhiman | Jupiter International Ltd | 4LPA |
| 63 | B.Tech(Electrical) | Divyansh Kondal | Jupiter International Ltd | 4LPA |
| 64 | B.Tech(Electrical) | Abhay Sharma | Jupiter International Ltd | 4LPA |
| 65 | B.Tech(Electrical) | Atul Kumar Rohit | Control Print | 3.8LPA |
| 66 | B.Tech(Electrical) | Mr.Ayush Katoch | BCC Fuba India Pvt Ltd | 3LPA |
| 67 | B.Tech(Electrical) | Mr.Sidharth Kumar | BCC Fuba India Pvt Ltd | 3LPA |
| 68 | B.Tech(Electrical) | Mr. Akshat Bhardwaj | BCC Fuba India Pvt Ltd | 3LPA |
| 69 | B.Tech(Electrical) | Mr. Anish Gaur | BCC Fuba India Pvt Ltd | 3LPA |
| 70 | B.Tech(Electrical) | Khetan Saini | Zydus Cadila | 2.04LPA |
| 71 | B.Tech(Electrical) | Aryan | JSK Electrical | 2LPA |
| 72 | B.Tech(Electrical) | Saurabh | JSK Electrical | 2LPA |
| 73 | B.Tech(Electrical) | Harish | JSK Electrical | 2LPA |
| 74 | B.Tech(Civil) | Aman Sharma | formulaic Engineers Pvt ltd | 3.5LPA |
| 75 | B.Tech(Civil) | Khursaid | formulaic Engineers Pvt ltd | 3.5LPA |
| 76 | B.Tech(Civil) | Vinay Kumar | formulaic Engineers Pvt ltd | 3.5LPA |
| 77 | B.Tech(Civil) | Rohit | formulaic Engineers Pvt ltd | 3.5LPA |
| 78 | B.Tech(Civil) | Abhishek Kumar | formulaic Engineers Pvt ltd | 3.5LPA |
| 79 | B.Pharmacy | NIKHIL KHAJURIA | Macleods Pharma | 3LPA |
| 80 | B.Pharmacy | MRITYUNJAY KUMAR | Macleods Pharma | 3LPA |
| 81 | B.Pharmacy | NAUSHAD AHMAD | Macleods Pharma | 3LPA |
| 82 | B.Pharmacy | RIZUL KUMAR | Macleods Pharma | 3LPA |
| 83 | B.Pharmacy | SATYAM RAJ | Macleods Pharma | 3LPA |
| 84 | B.Pharmacy | AYUSH SHUKLA | Macleods Pharma | 3LPA |
| 85 | B.Pharmacy | AMAN KUMAR SINGH | Macleods Pharma | 3LPA |
| 86 | B.Pharmacy | MD. SUFIYAN | Macleods Pharma | 3LPA |
| 87 | B.Pharmacy | UJJAWAL ANAND | Macleods Pharma | 3LPA |
| 88 | B.Pharmacy | SOURAB DHIMAN | Macleods Pharma | 3LPA |
| 89 | B.Pharmacy | TARSH TADEK | Macleods Pharma | 3LPA |
| 90 | B.Pharmacy | ADITYA RAJ | Macleods Pharma | 3LPA |
| 91 | B.Pharmacy | ABHINASH KUMAR | Macleods Pharma | 3LPA |
| 92 | B.Pharmacy | UTKARSH MISHRA | Macleods Pharma | 3LPA |
| 93 | B.Pharmacy | Kuldeep | VVF Ltd | 2.4LPA |
| 94 | B.Pharmacy | Raja Kumar | VVF Ltd | 2.4LPA |
| 95 | B.Pharmacy | Anchal Mishra | Sentiss Pharma | 2.25LPA |
| 96 | B.Pharmacy | Sakshi | Sentiss Pharma | 2.25LPA |
| 97 | B.Pharmacy | Jatin Garg | Sentiss Pharma | 2.25LPA |
| 98 | B.Pharmacy | Nikhil Sharma | Zenex Animal Health India Private Limited | 2.19LPA |
| 99 | B.Pharmacy | ALPANAN CHANDEL | Torrent Pharma | 1.8LPA |
| 100 | B.Pharmacy | HARSHIT KUMAR | Torrent Pharma | 1.8LPA |
| 101 | B.Pharmacy | TARH YANU | Torrent Pharma | 1.8LPA |
| 102 | B.Pharmacy | NIKHIL KHAJURIA | Torrent Pharma | 1.8LPA |
| 103 | B.Pharmacy | UTKARSH MISHRA | Torrent Pharma | 1.8LPA |
| 104 | B.Pharmacy | RIZUL KUMAR | Torrent Pharma | 1.8LPA |
| 105 | B.Pharmacy | NIKHIL SHARMA | Torrent Pharma | 1.8LPA |
| 106 | B.Pharmacy | KUSHAL | Torrent Pharma | 1.8LPA |
| 107 | B.Pharmacy | RISHAV | Torrent Pharma | 1.8LPA |
| 108 | B.Pharmacy | Anjali | Cachet Pharmaceuticals Pvt Ltd | 1.8LPA |
| 109 | B.Pharmacy | Nikhil Juriyal | SUN Pharma | 1.62LPA |
| 110 | B.Pharmacy | RIZUL KUMAR | SUN Pharma | 1.62LPA |
| 111 | M.Pharmacy | Savita Kumari | Macleods Pharma | 3LPA |
| 112 | M.Pharmacy | Shivam | Macleods Pharma | 3LPA |
| 113 | M.Pharmacy | Chandrima | Cipla | 3LPA |
| 114 | M. Pharmacy | Ankita Sharma | Hetero Pharma | 3LPA |
| 115 | M. Pharmacy | Mansi Sharma | Hetero Pharma | 3LPA |
| 116 | M. Pharmacy | Yogesh Kumar Kaushal | Hetero Pharma | 3LPA |
| 117 | M. Pharmacy | Garima Kapoor | Hetero Pharma | 3LPA |
| 118 | M. Pharmacy | Vishal Thakur | Hetero Pharma | 3LPA |
| 119 | M.Pharmacy | Chandrima | Sentiss Pharma | 2.25LPA |
| 120 | M.Pharmacy | Gaurav Thakur | Abbott Healthcare | 2.4LPA |
| 121 | M.Pharmacy | Ankur Thakur | Abbott Healthcare | 2.4LPA |
| 122 | D.Pharmacy | Shanu | Macleods Pharma | 3LPA |
| 123 | D.Pharmacy | Vikas | Macleods Pharma | 3LPA |
| 124 | D.Pharmacy | Nitish kumar | Macleods Pharma | 3LPA |
| 125 | MBA | Gaurav Shukla | Grohe | 6LPA |
| 126 | MBA | Modh Arshal | Alum/CORIZO / Vryogen pharmacutical | 4LPA |
| 127 | MBA | Ms. Payal Jaswal, | Corizo/ Bryogen Pharmaceutical /LifeScience Device | 4LPA |
| 128 | MBA | Payal | Bryogen Pharmaceutical /LifeScience Device | 4LPA |
| 129 | MBA | Roshan | Alembic Pharmaceuticals Ltd | 4LPA |
| 130 | MBA | Navdeep | skill development | 4LPA |
| 131 | MBA | Shilpa | Noble Printing Press Pvt Ltd | 4LPA |
| 132 | MBA | Preeti Mishra | Zydus Cadila /Martin & Brown | 3.5LPA |
| 133 | MBA | Smriti Mishra | Zydus Life Sciences | 3.5LPA |
| 134 | MBA | Chandan | HDFC/360 view | 3LPA |
| 135 | MBA | Jatin Garg | Future Finders | 3LPA |
| 136 | MBA | Ankush Rana | lxir medilabs | 3 LPA |
| 137 | MBA | Shubham | ACME GENRICS | 3 LPA |
| 138 | MBA | Smriti Mishra | KSR Placement Service Pvt Ltd | 2.8LPA |
| 139 | MBA | Keshav Singh | Anshika Infracon Pvt Ltd | 2.5LPA |
| 140 | MBA(Finance) | Riya Choudhary | Muthoot Finance | 2.5LPA |
| 141 | BBA | Priya | Solitaire Infosys Pvt. Ltd | 4LPA |
| 142 | BBA | Muskan | Solitaire Infosys Pvt. Ltd | 4LPA |
| 143 | BBA | Sadhika | Zydus Life Sciences | 3LPA |
| 144 | BBA | Sujeet | Web Hopers | 2.5LPA |
| 145 | B.Com | Vivek | Rocks Sports | 4LPA |
| 146 | B.Com | Deeraj | IDS Infotech | 3.6LPA |
| 147 | M.Sc(Chemistry ) | Lakhan Koundal | Swiss Garnier Biotech Pvt ltd | 5LPA |
| 148 | M.Sc(Chemistry ) | Priyanka Devi | Jupiter International Ltd | 4LPA |
| 149 | M.Sc(Chemistry ) | Richa | Jupiter International Ltd | 4LPA |
| 150 | M.Sc(Chemistry ) | Gurmeet Kaur | Jupiter International Ltd | 4LPA |
| 151 | M.Sc(Chemistry ) | Shweta Kumari | Jupiter International Ltd | 4LPA |
| 152 | M.Sc(Chemistry ) | Soni Mourya | Jupiter International Ltd | 4LPA |
| 153 | M.Sc(Chemistry ) | Narender | Wallace Pharmaceuticals | 3.9LPA |
| 154 | M.Sc(Chemistry ) | Pankaj Kumar | Lifevision Healthcare Pvt Ltd | 3.8LPA |
| 155 | M.Sc(Chemistry ) | Diksha Verma | ITC Ltd | 3.5LPA |
| 156 | M.Sc(chemistry ) | Aditi Sharma | ITC Ltd | 3.5LPA |
| 157 | B.Sc | Varun Chandel | ITC Ltd | 3.5LPA |
| 158 | B.Sc | Aarti | ITC Ltd | 3.5LPA |
| 159 | M.Sc(Chemistry ) | Rajat | ITC Limited | 3.5LPA |
| 160 | M.Sc(Chemistry ) | Abhishek | ITC Limited | 3.5LPA |
| 161 | M.Sc | Pankaj | Zenex Animal Health India Private Ltd | 3.5LPA |
| 162 | MSC(Chemistry) | Navneet sharma | Macleods Pharma | 3LPA |
| 163 | MSC(Chemistry) | Sandeep Kumar | Macleods Pharma | 3LPA |
| 164 | MSC(Chemistry) | Pankaj | Macleods Pharma | 3LPA |
| 165 | M.Sc(Micro) | Gourav Sharma | Aishwarya Lifesciences | 3LPA |
| 166 | MSC(Chemistry) | Abhishek | Zenex Animal Health India Private Ltd | 3LPA |
| 167 | M.SC(Micro) | Priyanka | SUN Pharma | 2.4LPA |
| 168 | B.Sc(Agriculture | Rishav Khan | Himoard Himalayan | 5LPA |
| 169 | B.Sc(Agriculture | Priyanka | Himoard Himalayan | 5LPA |
| 170 | B.Sc(Agriculture | Abraham | Himoard Himalayan | 5LPA |
| 171 | B.Sc(Agriculture | Sahil Chandel | Himoard Himalayan | 5LPA |
| 172 | B.Sc(Agriculture | Nikhil Kumar | Zydus | 5LPA |
| 173 | B.Sc(Agriculture | Aditi | Himoard Himalayan | 5LPA |
| 174 | B.Sc(Agriculture | Abhishek Khanaur | Himoard Himalayan | 5LPA |
| 175 | B.Sc(Agriculture | Priyanka Thakur | Himoard Himalayan | 5LPA |
| 176 | B.Sc(Agriculture | Sukhpreet Kaur | Himoard Himalayan | 5LPA |
| 177 | B.Sc(Agriculture | Nitin | Zydus | 5LPA |
| 178 | B.Sc(Agriculture | Sahil Kumar | Himoard Himalayan | 5LPA |
| 179 | B.Sc(Agriculture | Priyanka Kumari | Himoard Himalayan | 5LPA |
| 180 | B.SC(Nursing) | Khushboo | Mega International Placement Drive | 24LPA |
| 181 | B.SC(Nursing) | Kiranjeet Kaur | Mega International Placement Drive | 24LPA |
| 182 | B.SC(Nursing) | Harika Thakur | Mega International Placement Drive | 24LPA |
| 183 | BSC (Nursing) | Nikita | Motherhood Hospital | 3.5LPA |
| 184 | BSC (Nursing) | Anjana | Motherhood Hospital | 3.5LPA |
| 185 | BSC (Nursing) | Anjali Kumari | Motherhood Hospital | 3.5LPA |
| 186 | B.SC(Nursing) | Khushboo | Max Hospital | 3.24LPA |
| 187 | B.SC(Nursing) | Mamta | Max Hospital | 3.24LPA |
| 188 | B.SC(Nursing) | Baidyanath | Max Hospital | 3.24LPA |
| 189 | B.SC(Nursing) | Namita | Max Hospital | 3.24LPA |
| 190 | B.SC(Nursing) | Kiranjeet Kaur | Max Hospital | 3.24LPA |
| 191 | B.SC(Nursing) | Mansi | Max Hospital | 3.24LPA |
| 192 | B.SC(Nursing) | Dipika | Max Hospital | 3.24LPA |
| 193 | B.SC(Nursing) | Pulendra | Max Hospital | 3.24LPA |
| Year | Stream | Student Name | Company Name | Salary |
|---|---|---|---|---|
| 2.024 | MSC(Chemistry) | Vishal Garla | Macleods Pharma | 3LPA |
| 2.024 | MSC(Chemistry) | Dinesh | Macleods Pharma | 3LPA |
| 2.024 | MSC(Chemistry) | Ayush Tripathi | Macleods Pharma | 3LPA |
| 2.024 | MSC(Chemistry) | Ritik Rana | Macleods Pharma | 3LPA |
| 2.024 | MSC(Chemistry) | Himanshu Bisht | Macleods Pharma | 3LPA |
| 2.024 | MSC(Chemistry) | Aakash | Macleods Pharma | 3LPA |
| 2.024 | MSC(Chemistry) | Rahul | Macleods Pharma | 3LPA |
| 2.024 | MSC(Chemistry) | Meenakshi Devi | Macleods Pharma | 3LPA |
| 2.024 | MSC(Chemistry) | Sidharth | Macleods Pharma | 3LPA |
| 2.024 | M.Pharmacy | Komal | Macleods Pharma | 3.36LPA |
| 2.024 | M.Pharmacy | Saif Ali Siddiqui | Macleods Pharma | 3.36LPA |
| 2.024 | B.Pharmacy | Jyoti Thakur | Macleods Pharma | 2.52LPA |
| 2.024 | B.Pharmacy | Siraj Ansari | Macleods Pharma | 2.52LPA |
| 2.024 | B.Pharmacy | Amit Kumar | Macleods Pharma | 2.52LPA |
| 2.024 | B.Pharmacy | Rakesh Kumar | Macleods Pharma | 2.52LPA |
| 2.024 | B.Pharmacy | Suraj Thakur | Macleods Pharma | 2.52LPA |
| 2.024 | D.Pharmacy | Rohit kumar | Macleods Pharma | 2.52LPA |
| 2.024 | D.Pharmacy | Aditya | Macleods Pharma | 2.52LPA |
| 2.024 | D.Pharmacy | Manish Kumar | Macleods Pharma | 2.52LPA |
| 2.024 | MBA(HR) | Sheetal | Godrej Consumer Products | 2.4LPA |
| 2.024 | MBA(HR) | Anshul Jamwal and | Black Burn Co Pvt Ltd | 3.6 CTC |
| 2.024 | MBA(HR) | Himani Gariya | Black Burn Co Pvt Ltd | 3.6 CTC |
| 2.024 | B.Tech(CSE) | Suman | Solitaire Infosys | 3.6 LPA. |
| 2.024 | B.Tech(CSE) | Shreya | Solitaire Infosys | 3.6 LPA. |
| 2.024 | MBA | Parteem Thakur | Business 360 view | 1.8LPA |
| 2.024 | MBA | Sourabh Syal | OTIS Elevator Ltd | 3.5LPA |
| 2.024 | MBA | Aman Thakur | Business 360 view | 1.8LPA |
| 2.024 | MBA | Pyare lal | Immacule Life Science ltd | 2.40LPA |
| 2.024 | MBA | Ranjana | Healthwise Pharma | 1.8LPA |
| 2.024 | MBA | Rohit Chauhan | Falkan Media | 1.8LPA |
| 2.024 | MBA | Vishal Gautam | Falkan Media | 1.8LPA |
| 2.024 | MBA | Neha Thakur | Zydus Cadila | 2.4LPA |
| 2.024 | MBA | Neha Devi | Arindam Software Solution | 3LPA |
| 2.024 | MBA | Tushar Sharma | Arindam Software Solution | 3LPA |
| 2.024 | MBA | Abhishek Sharma | Arindam Software Solution | 3LPA |
| 2.024 | BCA | Mandeep Kumar Prajapati | Arindam Software Solution | 3LPA |
| 2.024 | BBA | Yashpal | Arindam Software Solution | 3LPA |
| 2.024 | B.Tech(CSE) | Aayush Prasad Sharma | Arindam Software Solution | 3LPA |
| 2.024 | MBA | Shradha Surya | Arindam Software Solution | 3LPA |
| 2.024 | B.Tech(CSE) | Shiva | Orange Business Services | 5.5LPA |
| 2.024 | B.Tech(CSE) | Shivali | Orange Business Services | 5.5LPA |
| 2.024 | B.Tech(CSE) | Rohit | Orange Business Services | 5.5LPA |
| 2.024 | B.Tech(CSE) | Shifali | Orange Business Services | 5.5LPA |
| 2.024 | MSC(Chemistry) | Rajan Gautam | Fresenius Kabi | 2.98LPA |
| 2.024 | MSC(Chemistry) | Mukesh | Kurana oleo Chemicals | 2.52LPA |
| 2.024 | MSC(Chemistry) | Aarti | BRD Medicine | 1.56LPA |
| 2.024 | MSC(Chemistry) | Ashwini | Kurana oleo Chemicals | 2.52LPA |
| 2.024 | MBA | Tushar | Findart | 4LPA |
| 2.024 | MBA | Pooja Singla | Findart | 4LPA |
| 2.024 | MBA | Neha Devi | Findart | 4LPA |
| 2.024 | MBA | GURJANT SINGH | Axis Bank | 2LPA |
| 2.024 | MBA | NITIN SAKLANI | Axis Bank | 2LPA |
| 2.024 | MBA | SURAJ KUMAR | Axis Bank | 2LPA |
| 2.024 | MSC(Chemistry) | Ritik Rana | ITC Limited | 2.5LPA |
| 2.024 | MSC(Chemistry) | Meenakshi Devi | ITC Limited | 2.5LPA |
| 2.024 | MSC(Chemistry) | Neha Yadav | ITC Limited | 2.5LPA |
| 2.024 | MSC(Chemistry) | Ayush Kumar | ITC Limited | 2.5LPA |
| 2.024 | MSC(Chemistry) | Sidharth | ITC Limited | 2.5LPA |
| 2.024 | MBA(Finance) | Palak Perhate | Motherhood Hospital | 2.40LPA |
| 2.024 | MBA(Finance) | Kamini | Motherhood Hospital | 2.40LPA |
| 2.024 | (B.Tech EE) | Khetan Saini | Zydus Cadila | 2.04LPA |
| 2.024 | (B.Pharmacy) | Anshul | Zydus Cadila | 2.04LPA |
| 2.024 | (B.Pharmacy) | Shivam Shandilya | Zydus Cadila | 2.04LPA |
| 2.024 | MBA( Marketing ) | Anshul Jamwal | Om Logistics Ltd | 4.38LPA |
| 2.024 | MBA ( Finance) | Gagan | Om Logistics Ltd | 3.2LPA |
| 2.024 | MBA( Marketing ) | Mr. Gurjant | Om Logistics Ltd | 3.48LPA |
| 2.024 | MBA( Marketing ) | Ajay | Om Logistics Ltd | 3.48LPA |
| 2.024 | MBA(HR) | Himani | Om Logistics Ltd | 3.2LPA |
| 2.024 | BBA | Sahil Sandhu | Centre of Excellence Waknaghat(Tourism and Hospitality Waknaghat) | 3LPA |
| 2.024 | BCOM | Rohan | Rocksports | 4.74LPA |
| 2.024 | MBA(Finance) | Mohan Pandey | Edelmen Packaging Ltd | 2.16LPA |
| 2.024 | MSC(Chemistry) | Ravinder | Shivalik solid Waste Management | 2.5LPA |
| 2.024 | MSC(Chemistry) | Aditi Rana | Shivalik solid Waste Management | 2.5LPA |
| 2.024 | MBA(Marketing) | Ajay Kumar | Arindam Software Solution | 3LPA |
| 2.024 | BCA | Sohit | Arindam Software Solution | 3LPA |
| 2.024 | BCA | Nikita Kumari | Arindam Software Solution | 3LPA |
| 2.024 | B.Pharmacy | Suraj Kumar Baitha | Auraya Healthcare (Unit of Higgs Healthcare) | 2LPA |
| 2.024 | B.Pharmacy | Md Inam Akhtar | Auraya Healthcare (Unit of Higgs Healthcare) | 2LPA |
| 2.024 | B.Pharmacy | Prashant Kumar | Auraya Healthcare (Unit of Higgs Healthcare) | 2LPA |
| 2.024 | B.Pharmacy | Hammad Badar | Auraya Healthcare (Unit of Higgs Healthcare) | 2LPA |
| 2.024 | MSC(Micro) | Pooja Kaundal | Aishwarya Healthcare | 2.5LPA |
| 2.024 | MBA(HR) | Anshul Jamwal | Vardhman Textile | 3.5LPA |
| 2.024 | B.Pharmacy | Mr. Mohd Afjal | GMH Organics | 1.7LPA |
| 2.024 | MBA(Finance) | Mr. Tushar Sharma | Vardhman Textile | 3.5LPA |
| 2.024 | BCOM | Kajal | Winner Nippon Leatherette Pvt Ltd | 2.4LPA |
| 2.024 | BCA | Shivendra Yadav | Winner Nippon Leatherette Pvt Ltd | 2.4LPA |
| 2.024 | BCA | Aarti Devi | Winner Nippon Leatherette Pvt Ltd | 2.4LPA |
| 2.024 | MSC | Amisha ThakuR | Winner Nippon Leatherette Pvt Ltd | 2.4LPA |
| 2.024 | MSC(Chemistry) | Aditi Rana | ITC Limited | 2.5LPA |
| 2.024 | MBA(HR) | Pranika | Canam Prep | 1.8LPA |
| 2.024 | MBA(HR) | Diksha | Canam Prep | 1.8LPA |
| 2.024 | MSC(Micro) | Mukul Ruhela | Brooks Laboratories | 2.5LPA |
| 2.024 | MSC(Chemistry) | Pooja Kaundal | ITC Limited | 2.5LPA |
| 2.024 | MBA | Mr. Kulbeer Singh | Berger Paints | 2.2LPA |
| 2.024 | B.Tech(CSE) | Himanshu | D S Stem Lab | 2.88LPA |
| 2.024 | MBA(Finance) | Gagandeep Saini | Vardhman Textile | 3.5LPA |
| 2.024 | B.Tech(EE) | Khetan Saini | BCC Fuba | 2LPA |
| 2.024 | B.Tech(EE) | Pragya. | BCC Fuba | 2LPA |
| 2.024 | B. Pharmacy | Ashish Kumar | Hetero Pharma | 2.24LPA |
| 2.024 | M. Pharmacy | Ankita Sharma | Hetero Pharma | 2.24LPA |
| 2.024 | M. Pharmacy | Mansi Sharma | Hetero Pharma | 2.24LPA |
| 2.024 | M. Pharmacy | Yogesh Kumar Kaushal | Hetero Pharma | 2.24LPA |
| 2.024 | M. Pharmacy | Garima Kapoor | Hetero Pharma | 2.24LPA |
| 2.024 | M. Pharmacy | Vishal Thakur | Hetero Pharma | 2.24LPA |
| 2.024 | M.Sc Chemistry | Riya Latawa | Hetero Pharma | 3LPA |
| 2.024 | B. Pharmacy | Neha Sharma | Hetero Pharma | 2.24LPA |
| 2.024 | B. Pharmacy | Pallavi Thakur | Hetero Pharma | 2.24LPA |
| 2.024 | B. Pharmacy | Amisha | Hetero Pharma | 2.24LPA |
| 2.024 | B. Pharmacy | Suraj Kumar Baitha | Hetero Pharma | 2.24LPA |
| 2.024 | M.Sc Microbiology | Manisha Rani | Hetero Pharma | 3LPA |
